Here you can compare the Acer Iconia Talk S & Alcatel Fierce key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Acer Iconia Talk S vs Alcatel Fierce on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Acer Iconia Talk S stands against Alcatel Fierce and which one best fits to your requirements. The current lowest price of Acer Iconia Talk S is Rs. 25,500 and for Alcatel Fierce is Rs. 11,000 in Pakistan. The specifications and price details of both smartphones were last updated on 21-12-2024.
key specs | ||||
---|---|---|---|---|
Display | 4.5 | |||
Processor | Quad-core 1.2 GHz Cortex-A7 | |||
Front Camera | 13 MP | 5 MP | ||
Rear Camera | VGA | |||
RAM | 2 GB | 1 GB | ||
Storage | 16GB/32GB stora | 4 GB | ||
Battery Capacity | 1800 | |||
OS | Android 4.2 (Jelly Bean) | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |||
general | ||||
Brand | ||||
Model | ||||
Release date | 2013-09-01 | |||
Battery capacity (mAh) | 1800 | |||
Dimensions (mm) | 130.3 x 67 x 9 mm (5.13 x 2.64 x 0.35 in) | |||
Weight (g) | 130 g (4.59 oz) | |||
Colours | Slate, Silver | |||
display | ||||
Screen size (inches) | 4.5 | |||
Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |||
Protection type | ||||
hardware | ||||
Processor | Quad-core 1.2 GHz Cortex-A7 | |||
RAM | 2 GB | 1 GB | ||
Internal storage | 16GB/32GB stora | 4 GB | ||
Expandable storage | ||||
camera | ||||
Rear camera | 13 MP | 5 MP | ||
Front camera | VGA | |||
software | ||||
Operating system | Android 4.2 (Jelly Bean) | |||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |||
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GPS | |||
USB OTG | microUSB 2.0 | |||
FM | FM radio, RDS | |||
NFC |