Here you can compare the Infinix S5 Pro & Tecno Camon 15 Pro key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Infinix S5 Pro vs Tecno Camon 15 Pro on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Infinix S5 Pro stands against Tecno Camon 15 Pro and which one best fits to your requirements. The current lowest price of Infinix S5 Pro is Rs. 26,999 and for Tecno Camon 15 Pro is Rs. 29,999 in Pakistan. The specifications and price details of both smartphones were last updated on 05-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.53" | 6.53" | ||
Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | 2.35GHz octa-core processor | ||
Front Camera | 48 MP | 48 MP | ||
Rear Camera | ||||
RAM | 6 GB | 6 GB | ||
Storage | 128GB storage, microSDXC | 128GB storage, microSD | ||
Battery Capacity | 4000 | 4000 | ||
OS | Android 10.0 | Android 10.0; HIOS 6.0 | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, March 6 | 2020, February 21 | ||
Battery capacity (mAh) | 4000 | 4000 | ||
Dimensions (mm) | 162.5 x 76.9 x 9 mm (6.40 x 3.03 x 0.35 in) | - | ||
Weight (g) | 195 g (6.88 oz) | - | ||
Colours | Nebula Black, Quetzal Cyan, Violet | Ice Jadeite, Opal White | ||
display | ||||
Screen size (inches) | 6.53" | 6.53" | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | 2.35GHz octa-core processor | ||
RAM | 6 GB | 6 GB | ||
Internal storage | 128GB storage, microSDXC | 128GB storage, microSD | ||
Expandable storage | microSDXC (dedicated slot) | microSD | ||
camera | ||||
Rear camera | 48 MP | 48 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0 | Android 10.0; HIOS 6.0 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
USB OTG | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |