Here you can compare the Samsung Galaxy Tab S6 5G & Samsung Galaxy Tab 10.1 P7510 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy Tab S6 5G vs Samsung Galaxy Tab 10.1 P7510 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Samsung Galaxy Tab S6 5G stands against Samsung Galaxy Tab 10.1 P7510 and which one best fits to your requirements. The current lowest price of Samsung Galaxy Tab S6 5G is Rs. 60,500 and for Samsung Galaxy Tab 10.1 P7510 is Rs. 85,560 in Pakistan. The specifications and price details of both smartphones were last updated on 21-12-2024.
key specs | ||||
---|---|---|---|---|
Display | 10.5" | N/A | ||
Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Dual-core 1.0 GHz Cortex-A9 | ||
Front Camera | 13 MP | 3.15 MP | ||
Rear Camera | 2 MP | |||
RAM | 8 GB | 1 GB | ||
Storage | 256GB storage, microSDXC | 64 GB | ||
Battery Capacity | 7000 | |||
OS | Android 10.0; One UI 2 | Android OS, v3.0 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) | ||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) | |||
general | ||||
Brand | ||||
Model | ||||
Release date | Not announced yet | 2011-07-01 | ||
Battery capacity (mAh) | 7000 | |||
Dimensions (mm) | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) | 256.7 x 175.3 x 8.6 mm (10.11 x 6.90 x 0.34 in) | ||
Weight (g) | - | 560 g (1.23 lb) | ||
Colours | Mountain Gray, Cloud Blue | Black | ||
display | ||||
Screen size (inches) | 10.5" | N/A | ||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) | |||
Protection type | ||||
hardware | ||||
Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Dual-core 1.0 GHz Cortex-A9 | ||
RAM | 8 GB | 1 GB | ||
Internal storage | 256GB storage, microSDXC | 64 GB | ||
Expandable storage | microSDXC (dedicated slot) | No | ||
camera | ||||
Rear camera | 13 MP | 3.15 MP | ||
Front camera | 2 MP | |||
software | ||||
Operating system | Android 10.0; One UI 2 | Android OS, v3.0 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | v3.0, A2DP | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes | ||
USB OTG | 3.1, Type-C 1.0 reversible connector; magnetic connector | v2.0 | ||
FM | No | No | ||
NFC |