Here you can compare the Samsung Galaxy Tab S6 5G & Samsung Galaxy Tab S4 10.5 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy Tab S6 5G vs Samsung Galaxy Tab S4 10.5 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Samsung Galaxy Tab S6 5G stands against Samsung Galaxy Tab S4 10.5 and which one best fits to your requirements. The current lowest price of Samsung Galaxy Tab S6 5G is Rs. 60,500 and for Samsung Galaxy Tab S4 10.5 is Rs. 107,400 in Pakistan. The specifications and price details of both smartphones were last updated on 18-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 10.5" | 10.5 | ||
Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | ||
Front Camera | 13 MP | 13 MP | ||
Rear Camera | 8MP, 1080p | |||
RAM | 8 GB | 4 GB | ||
Storage | 256GB storage, microSDXC | 256 GB | ||
Battery Capacity | 7300 | |||
OS | Android 10.0; One UI 2 | Android 8.1 (Oreo) | ||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | Not announced yet | 2018-08-01 | ||
Battery capacity (mAh) | 7300 | |||
Dimensions (mm) | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) | 249.3 x 164.3 x 7.1 mm (9.81 x 6.47 x 0.28 in) | ||
Weight (g) | - | 482g (Wi-Fi), 483g (LTE) (1.06 lb) | ||
Colours | Mountain Gray, Cloud Blue | Black and White | ||
display | ||||
Screen size (inches) | 10.5" | 10.5 | ||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) | 1600 x 2560 pixels, 16:10 ratio (~287 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | ||
RAM | 8 GB | 4 GB | ||
Internal storage | 256GB storage, microSDXC | 256 GB | ||
Expandable storage | microSDXC (dedicated slot) | microSD, up to 400 GB (dedicated slot) | ||
camera | ||||
Rear camera | 13 MP | 13 MP | ||
Front camera | 8MP, 1080p | |||
software | ||||
Operating system | Android 10.0; One UI 2 | Android 8.1 (Oreo) | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
USB OTG | 3.1, Type-C 1.0 reversible connector; magnetic connector | 3.1, Type-C 1.0 reversible connector; magnetic connector | ||
FM | No | No | ||
NFC |