Here you can compare the Samsung Galaxy Tab S6 5G & Apple iPad Pro 12.9 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Samsung Galaxy Tab S6 5G vs Apple iPad Pro 12.9 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Samsung Galaxy Tab S6 5G stands against Apple iPad Pro 12.9 and which one best fits to your requirements. The current lowest price of Samsung Galaxy Tab S6 5G is Rs. 60,500 and for Apple iPad Pro 12.9 is Rs. 80,000 in Pakistan. The specifications and price details of both smartphones were last updated on 21-12-2024.
key specs | ||||
---|---|---|---|---|
Display | 10.5" | 12.9" | ||
Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core | ||
Front Camera | 13 MP | 12 MP | ||
Rear Camera | ||||
RAM | 8 GB | 6 GB | ||
Storage | 256GB storage, microSDXC | 128GB/256GB/1TB storage, no card slot | ||
Battery Capacity | 9720 | |||
OS | Android 10.0; One UI 2 | iPadOS 14 | ||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | Not announced yet | 2020, March 18 | ||
Battery capacity (mAh) | 9720 | |||
Dimensions (mm) | 244.5 x 159.5 x 5.7 mm (9.63 x 6.28 x 0.22 in) | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) | ||
Weight (g) | - | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | ||
Colours | Mountain Gray, Cloud Blue | Silver, Space Gray | ||
display | ||||
Screen size (inches) | 10.5" | 12.9" | ||
Resolution | 1600 x 2560 pixels, 16:10 ratio (~288 ppi density) | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||
Protection type | Scratch-resistant glass, oleophobic coating | |||
hardware | ||||
Processor | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | Octa-core | ||
RAM | 8 GB | 6 GB | ||
Internal storage | 256GB storage, microSDXC | 128GB/256GB/1TB storage, no card slot | ||
Expandable storage | microSDXC (dedicated slot) | No | ||
camera | ||||
Rear camera | 13 MP | 12 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0; One UI 2 | iPadOS 14 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, EDR | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | ||
USB OTG | 3.1, Type-C 1.0 reversible connector; magnetic connector | 3.1, Type-C 1.0 reversible connector; magnetic connector | ||
FM | No | No | ||
NFC |