Here you can compare the Huawei Y7p & Samsung Galaxy M30s key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Huawei Y7p vs Samsung Galaxy M30s on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Huawei Y7p stands against Samsung Galaxy M30s and which one best fits to your requirements. The current lowest price of Huawei Y7p is Rs. 28,999 and for Samsung Galaxy M30s is Rs. 49,999 in Pakistan. The specifications and price details of both smartphones were last updated on 23-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.39" | 6.4" | ||
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
Front Camera | 48 MP | 48 MP | ||
Rear Camera | 16 MP | |||
RAM | 4 GB | 4/6 GB | ||
Storage | 64GB storage, microSDXC | 64GB/128GB stor | ||
Battery Capacity | 4000 | 6000 | ||
OS | Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie); One UI | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 07 | 2019, September | ||
Battery capacity (mAh) | 4000 | 6000 | ||
Dimensions (mm) | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) | ||
Weight (g) | 176 g (6.21 oz) | 188 g (6.63 oz) | ||
Colours | Aurora Blue, Midnight Black | Opal Black, Sapphire Blue, Pearl White | ||
display | ||||
Screen size (inches) | 6.39" | 6.4" | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
RAM | 4 GB | 4/6 GB | ||
Internal storage | 64GB storage, microSDXC | 64GB/128GB stor | ||
Expandable storage | microSDXC (uses shared SIM slot) | microSD, up to 1 TB (dedicated slot) | ||
camera | ||||
Rear camera | 48 MP | 48 MP | ||
Front camera | 16 MP | |||
software | ||||
Operating system | Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie); One UI | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector | ||
FM | FM radio | FM radio, RDS, recording | ||
NFC |