Here you can compare the Huawei Y7p & Realme 5s key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Huawei Y7p vs Realme 5s on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Huawei Y7p stands against Realme 5s and which one best fits to your requirements. The current lowest price of Huawei Y7p is Rs. 28,999 and for Realme 5s is Rs. 29,999 in Pakistan. The specifications and price details of both smartphones were last updated on 05-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.39" | 6.5" | ||
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
Front Camera | 48 MP | 48 MP | ||
Rear Camera | 13 MP | |||
RAM | 4 GB | 4 GB | ||
Storage | 64GB storage, microSDXC | 64GB/128GB stor | ||
Battery Capacity | 4000 | 5000 | ||
OS | Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie); ColorOS 6 | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 07 | 2019, December | ||
Battery capacity (mAh) | 4000 | 5000 | ||
Dimensions (mm) | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) | ||
Weight (g) | 176 g (6.21 oz) | 198 g (6.98 oz) | ||
Colours | Aurora Blue, Midnight Black | Crystal Purple, Crystal Blue, Crystal Red | ||
display | ||||
Screen size (inches) | 6.39" | 6.5" | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Protection type | Corning Gorilla Glass 3+ | |||
hardware | ||||
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
RAM | 4 GB | 4 GB | ||
Internal storage | 64GB storage, microSDXC | 64GB/128GB stor | ||
Expandable storage | microSDXC (uses shared SIM slot) | microSD, up to 256 GB (dedicated slot) | ||
camera | ||||
Rear camera | 48 MP | 48 MP | ||
Front camera | 13 MP | |||
software | ||||
Operating system | Android 9.0 (Pie), EMUI 9.1 | Android 9.0 (Pie); ColorOS 6 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB OTG | microUSB 2.0 | microUSB 2.0, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |