Here you can compare the Huawei Y7p & Tecno Camon 15 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Huawei Y7p vs Tecno Camon 15 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Huawei Y7p stands against Tecno Camon 15 and which one best fits to your requirements. The current lowest price of Huawei Y7p is Rs. 28,999 and for Tecno Camon 15 is Rs. 22,499 in Pakistan. The specifications and price details of both smartphones were last updated on 23-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.39" | 6.55" | ||
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa core, 2 GHz, Cortex A53 processor | ||
Front Camera | 48 MP | 48 MP | ||
Rear Camera | ||||
RAM | 4 GB | 4 GB | ||
Storage | 64GB storage, microSDXC | 64GB storage, microSD | ||
Battery Capacity | 4000 | 5000 | ||
OS | Android 9.0 (Pie), EMUI 9.1 | Android 10.0; HIOS 6.0 | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 07 | 2020, February 21 | ||
Battery capacity (mAh) | 4000 | 5000 | ||
Dimensions (mm) | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) | - | ||
Weight (g) | 176 g (6.21 oz) | - | ||
Colours | Aurora Blue, Midnight Black | Shoal Gold, Fascinating Purple, Jade | ||
display | ||||
Screen size (inches) | 6.39" | 6.55" | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa core, 2 GHz, Cortex A53 processor | ||
RAM | 4 GB | 4 GB | ||
Internal storage | 64GB storage, microSDXC | 64GB storage, microSD | ||
Expandable storage | microSDXC (uses shared SIM slot) | microSD | ||
camera | ||||
Rear camera | 48 MP | 48 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 9.0 (Pie), EMUI 9.1 | Android 10.0; HIOS 6.0 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS | ||
USB OTG | microUSB 2.0 | microUSB 2.0, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |