Here you can compare the Alcatel 1B & Coolpad Cool 3 Plus key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Alcatel 1B vs Coolpad Cool 3 Plus on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Alcatel 1B stands against Coolpad Cool 3 Plus and which one best fits to your requirements. The current lowest price of Alcatel 1B is Rs. 11,999 and for Coolpad Cool 3 Plus is Rs. 13,875 in Pakistan. The specifications and price details of both smartphones were last updated on 14-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 5.5" | 5.71" | ||
Processor | Quad-core 1.3 GHz Cortex-A53 | Quad-core 2.0 GHz Cortex-A53 | ||
Front Camera | 13 MP | 13 MP | ||
Rear Camera | ||||
RAM | 2 GB | 2/3 GB | ||
Storage | 16GB storage, microSDHC | 16GB/32GB storage, microSDXC | ||
Battery Capacity | 3000 | 3000 | ||
OS | Android 10.0 (Go edition) | Android 9.0 (Pie) | ||
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, January | 2019, June | ||
Battery capacity (mAh) | 3000 | 3000 | ||
Dimensions (mm) | 146.1 x 71.6 x 9.9 mm (5.75 x 2.82 x 0.39 in) | 145.7 x 70.9 x 8.2 mm (5.74 x 2.79 x 0.32 in) | ||
Weight (g) | 168 g (5.93 oz) | 135 g (4.76 oz) | ||
Colours | Prime Black, Pine Green | Ocean Blue, Cherry Black | ||
display | ||||
Screen size (inches) | 5.5" | 5.71" | ||
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | Quad-core 1.3 GHz Cortex-A53 | Quad-core 2.0 GHz Cortex-A53 | ||
RAM | 2 GB | 2/3 GB | ||
Internal storage | 16GB storage, microSDHC | 16GB/32GB storage, microSDXC | ||
Expandable storage | microSDHC (dedicated slot) | microSDXC (uses shared SIM slot) | ||
camera | ||||
Rear camera | 13 MP | 13 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0 (Go edition) | Android 9.0 (Pie) | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS | ||
USB OTG | microUSB 2.0 | microUSB 2.0, USB On-The-Go | ||
FM | FM radio | No | ||
NFC |