Here you can compare the Realme C2s & Vivo V17 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Realme C2s vs Vivo V17 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Realme C2s stands against Vivo V17 and which one best fits to your requirements. The current lowest price of Realme C2s is Rs. 16,000 and for Vivo V17 is Rs. 54,999 in Pakistan. The specifications and price details of both smartphones were last updated on 23-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.1" | 6.38" | ||
Processor | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
Front Camera | 13 MP | 48 MP | ||
Rear Camera | 32 MP | |||
RAM | 3 GB | 8 GB | ||
Storage | 32GB storage, microSDXC | 128GB/256GB sto | ||
Battery Capacity | 4000 | 4500 | ||
OS | Android 9.0 (Pie); ColorOS 6.1 | Android 9.0 (Pie); Funtouch 9.2 | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, January | Not announced yet | ||
Battery capacity (mAh) | 4000 | 4500 | ||
Dimensions (mm) | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) | ||
Weight (g) | 166 g (5.86 oz) | 186.7 g (6.60 oz) | ||
Colours | Diamond Black | Knight Black, Fancy Sky | ||
display | ||||
Screen size (inches) | 6.1" | 6.38" | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
RAM | 3 GB | 8 GB | ||
Internal storage | 32GB storage, microSDXC | 128GB/256GB sto | ||
Expandable storage | microSDXC (dedicated slot) | microSD, up to 256 GB | ||
camera | ||||
Rear camera | 13 MP | 48 MP | ||
Front camera | 32 MP | |||
software | ||||
Operating system | Android 9.0 (Pie); ColorOS 6.1 | Android 9.0 (Pie); Funtouch 9.2 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB OTG | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |