Here you can compare the Realme C2s & Realme 5s key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Realme C2s vs Realme 5s on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Realme C2s stands against Realme 5s and which one best fits to your requirements. The current lowest price of Realme C2s is Rs. 16,000 and for Realme 5s is Rs. 29,999 in Pakistan. The specifications and price details of both smartphones were last updated on 21-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.1" | 6.5" | ||
Processor | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
Front Camera | 13 MP | 48 MP | ||
Rear Camera | 13 MP | |||
RAM | 3 GB | 4 GB | ||
Storage | 32GB storage, microSDXC | 64GB/128GB stor | ||
Battery Capacity | 4000 | 5000 | ||
OS | Android 9.0 (Pie); ColorOS 6.1 | Android 9.0 (Pie); ColorOS 6 | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, January | 2019, December | ||
Battery capacity (mAh) | 4000 | 5000 | ||
Dimensions (mm) | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) | ||
Weight (g) | 166 g (5.86 oz) | 198 g (6.98 oz) | ||
Colours | Diamond Black | Crystal Purple, Crystal Blue, Crystal Red | ||
display | ||||
Screen size (inches) | 6.1" | 6.5" | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Protection type | Corning Gorilla Glass 3+ | |||
hardware | ||||
Processor | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
RAM | 3 GB | 4 GB | ||
Internal storage | 32GB storage, microSDXC | 64GB/128GB stor | ||
Expandable storage | microSDXC (dedicated slot) | microSD, up to 256 GB (dedicated slot) | ||
camera | ||||
Rear camera | 13 MP | 48 MP | ||
Front camera | 13 MP | |||
software | ||||
Operating system | Android 9.0 (Pie); ColorOS 6.1 | Android 9.0 (Pie); ColorOS 6 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB OTG | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |