Here you can compare the Realme C2s & Oppo f15 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Realme C2s vs Oppo f15 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Realme C2s stands against Oppo f15 and which one best fits to your requirements. The current lowest price of Realme C2s is Rs. 16,000 and for Oppo f15 is Rs. 39,999 in Pakistan. The specifications and price details of both smartphones were last updated on 22-12-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.1" | 6.4" | ||
Processor | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
Front Camera | 13 MP | 48 MP | ||
Rear Camera | ||||
RAM | 3 GB | 8 GB | ||
Storage | 32GB storage, microSDXC | 128GB storage, microSDXC | ||
Battery Capacity | 4000 | 4025 | ||
OS | Android 9.0 (Pie); ColorOS 6.1 | Android 9.0 (Pie), ColorOS 6.1 | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, January | 2020, January 16 | ||
Battery capacity (mAh) | 4000 | 4025 | ||
Dimensions (mm) | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) | ||
Weight (g) | 166 g (5.86 oz) | 172 g (6.07 oz) | ||
Colours | Diamond Black | Lightening Black, Unicorn White | ||
display | ||||
Screen size (inches) | 6.1" | 6.4" | ||
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | ||
Protection type | Corning Gorilla Glass 5 | |||
hardware | ||||
Processor | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
RAM | 3 GB | 8 GB | ||
Internal storage | 32GB storage, microSDXC | 128GB storage, microSDXC | ||
Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
camera | ||||
Rear camera | 13 MP | 48 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 9.0 (Pie); ColorOS 6.1 | Android 9.0 (Pie), ColorOS 6.1 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |