Here you can compare the Motorola Moto G Power & Realme 5i key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Motorola Moto G Power vs Realme 5i on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Motorola Moto G Power stands against Realme 5i and which one best fits to your requirements. The current lowest price of Motorola Moto G Power is Rs. 48,999 and for Realme 5i is Rs. 24,999 in Pakistan. The specifications and price details of both smartphones were last updated on 05-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.4" | 6.52" | ||
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
Front Camera | 16 MP | 12 MP | ||
Rear Camera | ||||
RAM | 4 GB | 4 GB | ||
Storage | 64GB storage, microSDXC | 32GB/64GB storage, microSDXC | ||
Battery Capacity | 5000 | 5000 | ||
OS | Android 10.0 | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 | ||
Resolution | 1080 x 2300 pixels (~399 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 7 | 2019, December | ||
Battery capacity (mAh) | 5000 | 5000 | ||
Dimensions (mm) | 159.9 x 75.8 x 9.6 mm (6.30 x 2.98 x 0.38 in) | 164.4 x 75 x 9.3 mm (6.47 x 2.95 x 0.37 in) | ||
Weight (g) | 199 g (7.02 oz) | 195 g (6.88 oz) | ||
Colours | Smoke Black | Blue, Green | ||
display | ||||
Screen size (inches) | 6.4" | 6.52" | ||
Resolution | 1080 x 2300 pixels (~399 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | ||
Protection type | Corning Gorilla Glass (unspecified) | |||
hardware | ||||
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | ||
RAM | 4 GB | 4 GB | ||
Internal storage | 64GB storage, microSDXC | 32GB/64GB storage, microSDXC | ||
Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
camera | ||||
Rear camera | 16 MP | 12 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0 | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB OTG | 2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |