Here you can compare the Motorola Moto G Power & Tecno Camon 15 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Motorola Moto G Power vs Tecno Camon 15 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Motorola Moto G Power stands against Tecno Camon 15 and which one best fits to your requirements. The current lowest price of Motorola Moto G Power is Rs. 48,999 and for Tecno Camon 15 is Rs. 22,499 in Pakistan. The specifications and price details of both smartphones were last updated on 21-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.4" | 6.55" | ||
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa core, 2 GHz, Cortex A53 processor | ||
Front Camera | 16 MP | 48 MP | ||
Rear Camera | ||||
RAM | 4 GB | 4 GB | ||
Storage | 64GB storage, microSDXC | 64GB storage, microSD | ||
Battery Capacity | 5000 | 5000 | ||
OS | Android 10.0 | Android 10.0; HIOS 6.0 | ||
Resolution | 1080 x 2300 pixels (~399 ppi density) | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 7 | 2020, February 21 | ||
Battery capacity (mAh) | 5000 | 5000 | ||
Dimensions (mm) | 159.9 x 75.8 x 9.6 mm (6.30 x 2.98 x 0.38 in) | - | ||
Weight (g) | 199 g (7.02 oz) | - | ||
Colours | Smoke Black | Shoal Gold, Fascinating Purple, Jade | ||
display | ||||
Screen size (inches) | 6.4" | 6.55" | ||
Resolution | 1080 x 2300 pixels (~399 ppi density) | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa core, 2 GHz, Cortex A53 processor | ||
RAM | 4 GB | 4 GB | ||
Internal storage | 64GB storage, microSDXC | 64GB storage, microSD | ||
Expandable storage | microSDXC (dedicated slot) | microSD | ||
camera | ||||
Rear camera | 16 MP | 48 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0 | Android 10.0; HIOS 6.0 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS | ||
USB OTG | 2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |