Here you can compare the Motorola Moto G Power & Samsung Galaxy M21 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Motorola Moto G Power vs Samsung Galaxy M21 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Motorola Moto G Power stands against Samsung Galaxy M21 and which one best fits to your requirements. The current lowest price of Motorola Moto G Power is Rs. 48,999 and for Samsung Galaxy M21 is Rs. 24,000 in Pakistan. The specifications and price details of both smartphones were last updated on 05-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.4" | 6.4" | ||
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
Front Camera | 16 MP | 48 MP | ||
Rear Camera | ||||
RAM | 4 GB | 4/6 GB | ||
Storage | 64GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Battery Capacity | 5000 | 6000 | ||
OS | Android 10.0 | Android 10.0; One UI 2 | ||
Resolution | 1080 x 2300 pixels (~399 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 7 | Not announced yet | ||
Battery capacity (mAh) | 5000 | 6000 | ||
Dimensions (mm) | 159.9 x 75.8 x 9.6 mm (6.30 x 2.98 x 0.38 in) | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) | ||
Weight (g) | 199 g (7.02 oz) | 188 g (6.63 oz) | ||
Colours | Smoke Black | Opal Black, Sapphire Blue, Pearl White | ||
display | ||||
Screen size (inches) | 6.4" | 6.4" | ||
Resolution | 1080 x 2300 pixels (~399 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
RAM | 4 GB | 4/6 GB | ||
Internal storage | 64GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
camera | ||||
Rear camera | 16 MP | 48 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0 | Android 10.0; One UI 2 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | ||
FM | FM radio | FM radio, RDS, recording | ||
NFC |