Here you can compare the Zong Z3 & Qmobile LT950 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Zong Z3 vs Qmobile LT950 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Zong Z3 stands against Qmobile LT950 and which one best fits to your requirements. The current lowest price of Zong Z3 is Rs. 13,499 and for Qmobile LT950 is Rs. 7,850 in Pakistan. The specifications and price details of both smartphones were last updated on 21-12-2024.
key specs | ||||
---|---|---|---|---|
Display | 5.45 inch | 5.45" | ||
Processor | Octa-core upto 1.6GHz | |||
Front Camera | 8M | 5 MP | ||
Rear Camera | ||||
RAM | 2 GB | 1 GB | ||
Storage | 16 GB | 16 GB | ||
Battery Capacity | 2600 | 2250 | ||
OS | Android P/P (Go Edition) | Android 9 (Go Edition) | ||
Resolution | 1440*720 pixels, 20:9 ratio (~270 ppi density) | 18:9 | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2019, September | March, 2020 | ||
Battery capacity (mAh) | 2600 | 2250 | ||
Dimensions (mm) | 147x71.7x9.2mm | |||
Weight (g) | ||||
Colours | Black | Aqua Blue, Pink | ||
display | ||||
Screen size (inches) | 5.45 inch | 5.45" | ||
Resolution | 1440*720 pixels, 20:9 ratio (~270 ppi density) | 18:9 | ||
Protection type | ||||
hardware | ||||
Processor | Octa-core upto 1.6GHz | |||
RAM | 2 GB | 1 GB | ||
Internal storage | 16 GB | 16 GB | ||
Expandable storage | Upto 256GB (Micro-SD) | Support micro SD upto 64GB | ||
camera | ||||
Rear camera | 8M | 5 MP | ||
Front camera | ||||
software | ||||
Operating system | Android P/P (Go Edition) | Android 9 (Go Edition) | ||
connectivity | ||||
WLAN | Yes | |||
Bluetooth | Bluetooth 4.2 | Yes | ||
GPS | GPS/A-GPS | |||
USB OTG | ||||
FM | FM Radio | FM radio | ||
NFC |