Here you can compare the Tecno Camon 15 Pro & Samsung Galaxy A20s key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Tecno Camon 15 Pro vs Samsung Galaxy A20s on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Tecno Camon 15 Pro stands against Samsung Galaxy A20s and which one best fits to your requirements. The current lowest price of Tecno Camon 15 Pro is Rs. 29,999 and for Samsung Galaxy A20s is Rs. 30,500 in Pakistan. The specifications and price details of both smartphones were last updated on 21-12-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.53" | 6.5" | ||
Processor | 2.35GHz octa-core processor | Octa-core 1.8 GHz Cortex-A53 | ||
Front Camera | 48 MP | 13 MP | ||
Rear Camera | 8 MP | |||
RAM | 6 GB | 3/4 GB | ||
Storage | 128GB storage, microSD | 32GB/64GB stora | ||
Battery Capacity | 4000 | 4000 | ||
OS | Android 10.0; HIOS 6.0 | Android 9.0 (Pie); One UI | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 21 | 2019, September | ||
Battery capacity (mAh) | 4000 | 4000 | ||
Dimensions (mm) | - | 163.3 x 77.5 x 8 mm (6.43 x 3.05 x 0.31 in) | ||
Weight (g) | - | 183 g (6.46 oz) | ||
Colours | Ice Jadeite, Opal White | Black, Blue, Red, Green | ||
display | ||||
Screen size (inches) | 6.53" | 6.5" | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | 2.35GHz octa-core processor | Octa-core 1.8 GHz Cortex-A53 | ||
RAM | 6 GB | 3/4 GB | ||
Internal storage | 128GB storage, microSD | 32GB/64GB stora | ||
Expandable storage | microSD | microSD, up to 1 TB (dedicated slot) | ||
camera | ||||
Rear camera | 48 MP | 13 MP | ||
Front camera | 8 MP | |||
software | ||||
Operating system | Android 10.0; HIOS 6.0 | Android 9.0 (Pie); One UI | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB OTG | microUSB 2.0, USB On-The-Go | USB-C 3.0 | ||
FM | FM radio | FM radio | ||
NFC |