Here you can compare the Tecno Camon 15 Pro & Vivo Y19 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Tecno Camon 15 Pro vs Vivo Y19 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Tecno Camon 15 Pro stands against Vivo Y19 and which one best fits to your requirements. The current lowest price of Tecno Camon 15 Pro is Rs. 29,999 and for Vivo Y19 is Rs. 29,999 in Pakistan. The specifications and price details of both smartphones were last updated on 23-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.53" | 6.53" | ||
Processor | 2.35GHz octa-core processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||
Front Camera | 48 MP | 16 MP | ||
Rear Camera | 16 MP | |||
RAM | 6 GB | 4 GB | ||
Storage | 128GB storage, microSD | 128GB storage, | ||
Battery Capacity | 4000 | 5000 | ||
OS | Android 10.0; HIOS 6.0 | Android 9.0 (Pie); Funtouch 9.2 | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 21 | 2019, November | ||
Battery capacity (mAh) | 4000 | 5000 | ||
Dimensions (mm) | - | 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) | ||
Weight (g) | - | 193 g (6.81 oz) | ||
Colours | Ice Jadeite, Opal White | Magnetic Black, Spring White | ||
display | ||||
Screen size (inches) | 6.53" | 6.53" | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | 2.35GHz octa-core processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | ||
RAM | 6 GB | 4 GB | ||
Internal storage | 128GB storage, microSD | 128GB storage, | ||
Expandable storage | microSD | microSD, up to 256 GB | ||
camera | ||||
Rear camera | 48 MP | 16 MP | ||
Front camera | 16 MP | |||
software | ||||
Operating system | Android 10.0; HIOS 6.0 | Android 9.0 (Pie); Funtouch 9.2 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB OTG | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
FM | FM radio | FM radio | ||
NFC |