Here you can compare the Tecno Camon 15 Pro & Huawei Y7p key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Tecno Camon 15 Pro vs Huawei Y7p on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Tecno Camon 15 Pro stands against Huawei Y7p and which one best fits to your requirements. The current lowest price of Tecno Camon 15 Pro is Rs. 29,999 and for Huawei Y7p is Rs. 28,999 in Pakistan. The specifications and price details of both smartphones were last updated on 05-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.53" | 6.39" | ||
Processor | 2.35GHz octa-core processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
Front Camera | 48 MP | 48 MP | ||
Rear Camera | ||||
RAM | 6 GB | 4 GB | ||
Storage | 128GB storage, microSD | 64GB storage, microSDXC | ||
Battery Capacity | 4000 | 4000 | ||
OS | Android 10.0; HIOS 6.0 | Android 9.0 (Pie), EMUI 9.1 | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, February 21 | 2020, February 07 | ||
Battery capacity (mAh) | 4000 | 4000 | ||
Dimensions (mm) | - | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) | ||
Weight (g) | - | 176 g (6.21 oz) | ||
Colours | Ice Jadeite, Opal White | Aurora Blue, Midnight Black | ||
display | ||||
Screen size (inches) | 6.53" | 6.39" | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) | ||
Protection type | ||||
hardware | ||||
Processor | 2.35GHz octa-core processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
RAM | 6 GB | 4 GB | ||
Internal storage | 128GB storage, microSD | 64GB storage, microSDXC | ||
Expandable storage | microSD | microSDXC (uses shared SIM slot) | ||
camera | ||||
Rear camera | 48 MP | 48 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0; HIOS 6.0 | Android 9.0 (Pie), EMUI 9.1 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
USB OTG | microUSB 2.0, USB On-The-Go | microUSB 2.0 | ||
FM | FM radio | FM radio | ||
NFC |