Here you can compare the Xiaomi Note 9 Pro & Poco X2 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Xiaomi Note 9 Pro vs Poco X2 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Xiaomi Note 9 Pro stands against Poco X2 and which one best fits to your requirements. The current lowest price of Xiaomi Note 9 Pro is Rs. 43,999 and for Poco X2 is Rs. 49,000 in Pakistan. The specifications and price details of both smartphones were last updated on 14-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.67" | 6.67" | ||
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
Front Camera | 48 MP | 64 MP | ||
Rear Camera | ||||
RAM | 4/6 GB | 6/8 GB | ||
Storage | 64GB/128GB storage, microSDXC | 64GB/128GB/256GB storage, microSDXC | ||
Battery Capacity | 5020 | 4500 | ||
OS | Android 10.0; MIUI 11 | Android 10, MIUI 11 | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, March 12 | 2020, February 04 | ||
Battery capacity (mAh) | 5020 | 4500 | ||
Dimensions (mm) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) | ||
Weight (g) | 209 g (7.37 oz) | 208 g (7.34 oz) | ||
Colours | Aurora Blue, Glacier White, Interstellar Black | Atlantis Blue, Matrix Purple, Phoenix Red | ||
display | ||||
Screen size (inches) | 6.67" | 6.67" | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
hardware | ||||
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||
RAM | 4/6 GB | 6/8 GB | ||
Internal storage | 64GB/128GB storage, microSDXC | 64GB/128GB/256GB storage, microSDXC | ||
Expandable storage | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | ||
camera | ||||
Rear camera | 48 MP | 64 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0; MIUI 11 | Android 10, MIUI 11 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
FM | FM radio, recording | FM radio, recording | ||
NFC |