Here you can compare the Xiaomi Note 9 Pro & Samsung Galaxy M21 key specifications, general features, display details, front & rear camera features, software & connectivity information all in seven available visualizations depending on your taste. Comparing Xiaomi Note 9 Pro vs Samsung Galaxy M21 on Techin.pk, allow you to find out smartphone latest specs, scores and amazing features. Techin.pk Comparison feature allows you understand how Xiaomi Note 9 Pro stands against Samsung Galaxy M21 and which one best fits to your requirements. The current lowest price of Xiaomi Note 9 Pro is Rs. 43,999 and for Samsung Galaxy M21 is Rs. 24,000 in Pakistan. The specifications and price details of both smartphones were last updated on 21-11-2024.
key specs | ||||
---|---|---|---|---|
Display | 6.67" | 6.4" | ||
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
Front Camera | 48 MP | 48 MP | ||
Rear Camera | ||||
RAM | 4/6 GB | 4/6 GB | ||
Storage | 64GB/128GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Battery Capacity | 5020 | 6000 | ||
OS | Android 10.0; MIUI 11 | Android 10.0; One UI 2 | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
general | ||||
Brand | ||||
Model | ||||
Release date | 2020, March 12 | Not announced yet | ||
Battery capacity (mAh) | 5020 | 6000 | ||
Dimensions (mm) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 159 x 75.1 x 8.9 mm (6.26 x 2.96 x 0.35 in) | ||
Weight (g) | 209 g (7.37 oz) | 188 g (6.63 oz) | ||
Colours | Aurora Blue, Glacier White, Interstellar Black | Opal Black, Sapphire Blue, Pearl White | ||
display | ||||
Screen size (inches) | 6.67" | 6.4" | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | ||
Protection type | Corning Gorilla Glass 5 | |||
hardware | ||||
Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
RAM | 4/6 GB | 4/6 GB | ||
Internal storage | 64GB/128GB storage, microSDXC | 64GB/128GB storage, microSDXC | ||
Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||
camera | ||||
Rear camera | 48 MP | 48 MP | ||
Front camera | ||||
software | ||||
Operating system | Android 10.0; MIUI 11 | Android 10.0; One UI 2 | ||
connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | Yes, with A-GPS, GLONASS, BDS | ||
USB OTG | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | ||
FM | FM radio, recording | FM radio, RDS, recording | ||
NFC |