Samsung Galaxy S9 Plus Price in Pakistan
Samsung Galaxy S9 Plus Price in Pakistan is PKR 111999. It comes with 6.2 Screen and 6 GB RAM + 256 GB storage. In terms of camera, this mobile has 12 MP Camera. Samsung Galaxy S9 Plus comes with 3500 battery.
Samsung Galaxy S9 Plus Key Specs
Market Status: Available. Released 2018, March
Release Date: 2018-02-01
Samsung Galaxy S9 Plus Price & Specifications
Samsung Galaxy S9 Plus was priced at range of PKR 111,999. It comes with 6 GB RAM and 256 GB Memory. In Pakistan, the Samsung Galaxy S9 Plus smartphone has incredible features at a competitive price.
The Samsung Galaxy S9 Plus is available in Midnight Black, Coral Blue, Sun Rise Gold, Titanium Gray, Lilac Purple colors. Due to the smartphone's specifications like its screen, camera, battery, and Processor(Chipset), buyers now prefer it as the brand launched this phone in a good price range.
The 12 MP Camera back camera and 8 MP selfie camera on the Samsung Galaxy S9 Plus are desirable to selfie lovers. The Samsung Galaxy S9 Plus achieved high-speed performance because of the Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China Chipset and Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China GPU.
It has a 3500 mAh long-lasting battery which supports Fast Charging that may give full-day backup. Samsung Galaxy S9 Plus has fast and accurate performing Fingerprint and Face ID sensors in it.
With all of these amazing qualities, the Samsung Galaxy S9 Plus isn't available to purchase in Pakistan. From the Online Market, you may purchase the Samsung Galaxy S9 Plus from stores like OLX, Daraz, Priceoye, or Telemart.
The Samsung Galaxy S9 Plus is not available for sale in offline markets of major cities of Pakistan like Karachi, Lahore, Islamabad, Rawalpindi, Faisalabad, Quetta, Peshawar, and others.
Brand | Samsung |
Model | Galaxy S9 Plus |
Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Colours | Midnight Black, Coral Blue, Sun Rise Gold, Titanium Gray, Lilac Purple |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Size (inches) | 6.2 |
Touchscreen | YES |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Processor | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China |
Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China |
RAM | 6 GB |
Internal | 256 GB |
Card Slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
Camera | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55inches, 1.4?m, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6inches, 1?m, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
Video | HDR, dual-video rec |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Selfie Camera | 8 MP (f/1.7, 25mm, 1/3.6inches, 1.22?m), autofocus, dual video call, Auto HDR |
OS | Android V8.0 Oreo, Planned Upgrade to Android 9.0 (Pie) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
FM | FM radio (USA & Canada only) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G/ LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
GPRS | YES |
EDGE | YES |
Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Capacity | 3500mAh |
Type | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
Charging |
Disclaimer: Samsung Galaxy S9 Plus price in Pakistan is updated on daily basis after confirmation from reliable sources and official dealers. Still, this platform does not assure that the price mentioned here is 100% correct. There is always a chance of technical / human error while dollar fluctuation also affects the prices. It is better to visit your nearby mobile phone dealer or retail store in order to know the current price of the mobile phone in Pakistan.
Samsung Galaxy S9 Plus Compare
- Galaxy S9 Plus Rs. 111999
Samsung Galaxy S9 Plus User Review and Ratings
Samsung Galaxy S9 Plus Variants Available in the Market
# | Variants |
---|---|
1 | Samsung Galaxy S9 Plus 64/128/256 GB |
2 | Samsung Galaxy S9 Plus 6 GB RAM - China 128 GB |
3 | Samsung Galaxy S9 Plus 6 GB RAM - LATAM |
Samsung Galaxy S9 Plus Availability
Samsung Galaxy S9 Plus Price for Karachi, Lahore, Rawalpindi, Islamabad and all other major cities of Pakistan starts from Rs 111,999.
Official Price | Status |
---|---|
PKR 111,999 | Not Available |
Samsung Galaxy S9 Plus FAQs
Q. What is the Price of Samsung Galaxy S9 Plus in Pakistan?
Ans. Samsung Galaxy S9 Plus Price in Pakistan starts from PKR 111,999, the mobile phone is available at both local and online stores in Pakistan.
Q. What is the display Size of Samsung Galaxy S9 Plus?
Ans. Display size is 6.2.
Q. How many GB is Samsung Galaxy S9 Plus?
Ans. It has 6 GB Ram and 256 GB Internal Storage.
Q. What are the colors of Samsung Galaxy S9 Plus?
Ans. It comes in Midnight Black, Coral Blue, Sun Rise Gold, Titanium Gray, Lilac Purple colors.
Latest Samsung Mobile Phones
Samsung Galaxy S9 Plus Price and Specifications in Pakistan
Find about Samsung Galaxy S9 Plus Prices, Pictures, Specifications and Features on (Techin.pk). You can now Find Mobiles and also compare Mobiles Phones.
Latest Samsung Galaxy S9 Plus Price in Pakistan is PKR 111,999 and is updated on 21st December, 2024 (Saturday). you can also view complete range of Samsung mobiles here.
Latest News, Specifications, Pricing and availability of smartphones from all major brands like: Apple, Samsung, Huawei, Oppo, Nokia, OnePlus, Motorola, LG, Tecno, Vivo and Xiaomi are also available on your one stop guide to everything about mobile phones. We offer reviews, user reviews, and expert opinions about the anticipated launches of devices, including the flagships by major smartphone manufacturers.
Get all the latest updates and Prices of Samsung Galaxy S9 Plus from all the major cites of Pakistan i.e Karachi, Lahore, Islamabad, peshawar and etc..
Stay updated with all the new entrants while being connected with (Techin.pk).